aee3919@yahoo.com | 123 |
williams.toddm@gmail.com | 118 |
classyfabry@yahoo.com | 116 |
johnandliza@gmail.com | 114 |
terry.leach@mwtti.com | 114 |
buckheidi@gmail.com | 99 |
klsharpe@yahoo.com | 108 |
todd@ovall.com | 101 |
brilee2414@yahoo.com | 100 |
jgray0857@gmail.com | 89 |
wonderwmn2001@yahoo.com | 56 |
mrsbivan@sbcglobal.net | 49 |
rparisi@bex.net | 35 |
dmurray@theblade.com | 29 |
Below I will post a link to a report showing all the data. Please go through your numbers and your neighbors. Let me know what is wrong and what needs to be correctws (these are all numbers you submitted but there are some mistakes.) Some common mistakes I am seeing is giving yourself workout points for more than 3 days during a week or even duplicate submissions for a day. I am sure we will all learn from this and the accountability is a great thing. Please email me any change requests to philbaskey@bex.net.
Click here for full report
No comments:
Post a Comment